Cytokeratin Pan Specific Monoclonal / HRP / KRT/457
Product Details
Description | Twenty human keratins are resolved with two-dimensional gel electrophoresis into acidic (pI 6.0) subfamilies. This antibody recognizes acidic (Type I or LMW) and basic (Type II or HMW) cytokeratins, including 59kDa (CK4); 58kDa (CK5); 56kDa (CK6); 52kDa (CK8); 56.5kDa (CK10); 53kDa (CK13) and 45kDa (CK18). This is a broad-spectrum antibody, which has been reported to differentiate epithelial tumors from non-epithelial tumors. Many studies have shown the usefulness of keratins as markers in cancer research and tumor diagnosis. | |
---|---|---|
Conjugate | HRP | |
Clone | KRT/457 | |
Target Species | Amphibian, Bovine, Goat, Guinea Pig, Human, Monkey, Mouse, Porcine, Rat | |
Applications | IHC-P, WB, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
490 Cytokeratin Pan Specific antibodies from over 7 suppliers available with over 43 conjugates.