Actin (pan) Monoclonal / Unconjugated / HHF35 + MSA/953
Product Details
Description | Hu-chromosome location: 1q42.13 (ACTA1); 10q23.3 (ACTA2); 2p13.1 (ACTG2) Immunohistochemistry-Paraffin 0.25 - 0.5 ug/ml for 30 minutes at RT Staining of formalin-fixed tissues requires boiling tissue sections in 10mM citrate buffer, pH 6.0, for 10 - 20 min followed by cooling at RT for 20 minutes. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | HHF35 + MSA/953 | |
Target Species | Human, Rabbit, Rat | |
Applications | IHC-P | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
127 Actin (pan) antibodies from over 4 suppliers available with over 30 conjugates.