FLIP Polyclonal / Unconjugated /
Product Details
Description | The gene encoding FLIP produces, by alternative splicing, 24 different transcripts, all with introns, putatively encoding 22 different protein isoforms. The molecular weights of these isoforms may vary. Therefore, the molecular weight of FLIP observed by western blot may vary according to the isoforms present in the sample. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Human | |
Applications | IHC-P, WB, IP, IHC-Fr, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
151 FLIP antibodies from over 15 suppliers available with over 36 conjugates.