Cytokeratin, LMW Monoclonal / Unconjugated / AE-1
Product Details
Description | This MAb recognizes the 56.5kDa (CK10); 50kDa (CK14); 50kDa (CK15); 48kDa (CK16); 40kDa (CK19) keratins of the acidic (Type I or LMW) subfamily. Twenty human keratins are resolved with two-dimensional gel electrophoresis into acidic (pI less than 5.7) and basic (pI less than 6.0) subfamilies. The acidic keratins have molecular weights (MW) of 56.5, 55, 51, 50, 50', 48, 46, 45, and 40kDa. MAb AE3 recognizes the 65-67, 64, 59, 58, 56, and 52kDa keratins of basic subfamily. Many studies have shown the usefulness of keratins as markers in cancer research and tumor diagnosis. AE1/AE3 is a broad spectrum anti pan-keratin antibody cocktail, which differentiates epithelial tumors from non-epithelial tumors e.g. squamous vs. adenocarcinoma of the lung, liver carcinoma, breast cancer, and esophageal cancer. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | AE-1 | |
Target Species | Bovine, Canine, Chicken, Human, Mouse, Primate, Rabbit, Rat | |
Applications | ELISA, FC, ICC, IF, IHC-P, WB, IHC-Fr, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
185 Cytokeratin, LMW antibodies from over 6 suppliers available with over 38 conjugates.