Carbonic Anhydrase I Polyclonal / Unconjugated /
Product Details
Description | Reported variants represent identical protein: NP_001729.1, NP_001122303.1, NP_001122302.1, NP_001122301.1. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Human | |
Applications | ELISA, IHC-P, WB, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 17464559 | |
---|---|
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
152 Carbonic Anhydrase I antibodies from over 14 suppliers available with over 9 conjugates.