CD45RA Monoclonal / Biotin / PTPRC/1148
Product Details
Description | Recognizes a protein of 205kDa-220kDa, identified as CD45RA. It is an isoform of the human leukocyte common antigen (CD45). Human CD45 contains three exons which encode peptide segments designated A, B and C, respectively. The differential splicing of the exons generates at least five isoforms, ABC, AB, BC, B and O. This antibody reacts with ABC and BC isoforms. CD45RA is expressed on 40-50% of peripheral CD4+ T-cells, 50% of peripheral CD8+ T-cells, B-cells, and leukemic B-cell lines. T-cells expressing CD45RA are naive or virgin T-cells. T-cells expressing CD45RO are memory T-cells. CD45RA and CD45RO define complementary, predominantly non-overlapping populations of resting peripheral T-cells. This MAb is useful in study on the subpopulation of CD4+ or CD8+ T-cells. It can especially be used to differentiate T-cell lymphomas (CD45RO +ve) from B cell lymphomas (CD45RA +ve). | |
---|---|---|
Conjugate | Biotin | |
Clone | PTPRC/1148 | |
Target Species | Human | |
Applications | ICC, IF, IHC-P, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
1595 CD45RA antibodies from over 41 suppliers available with over 149 conjugates.