Cytokeratin 4/5/6/8/10/13/18 Monoclonal / Unconjugated / SPM583
Product Details
Description | mouse Monoclonal anti-Cytokeratin 4+5+6+8+10+13+18 antibody | |
---|---|---|
Conjugate | Unconjugated | |
Clone | SPM583 | |
Target Species | Bovine, Goat, Guinea Pig, Human, Marmoset, Mouse, Porcine, Rat | |
Applications | FC, IF, ICC, WB | |
Supplier | OriGene | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
4 Cytokeratin 4/5/6/8/10/13/18 antibodies from over 2 suppliers available with over 1 conjugates.