CD45.2 Monoclonal / Unconjugated / 104
Product Details
Description | Purified Anti-Mouse CD45.2 (104) | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 104 | |
Target Species | Mouse | |
Applications | FC, ICC, IHC-Fr | |
Supplier | Tonbo Biosciences | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
449 CD45.2 antibodies from over 20 suppliers available with over 71 conjugates.