CD45RC Monoclonal / PE-Vio615 / REA1000
Product Details
Description | Clone REA1000 recognizes the RC isoform of the rat CD45 antigen, also known as leukocyte common antigen (LCA), which is a single-chain type I transmembrane glycoprotein. CD45 has multiple isoforms and differential glycosylation, CD45RC is the high molecular weight form of CD45. CD45 is expressed at high levels on all cells of hematopoietic origin except for erythrocyte and platelets. It plays a role in signal transduction through B and T cell antigen receptors. The CD45RC isoform is expressed on B cells, most cytotoxic T cells, and a subset of T helper cells, but not expressed on myeloid cells. | Additional information: Clone REA1000 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | PE-Vio615 | |
Clone | REA1000 | |
Target Species | Rat | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 374095 | |
---|---|
PMID 2960606 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
269 CD45RC antibodies from over 19 suppliers available with over 60 conjugates.