CD3 Monoclonal / VioBright 515 / REA994
Product Details
Description | Clone REA994 recognizes rhesus monkey (Macaca mulatta) and cynomolgus monkey (Macaca fascicularis) CD3 T cells. The antibody has been reported to be cross-reactive with pigtail monkey (Macaca nemestrina), olive baboon monkey (Papio anubis), and african green monkey (Chlorocebus aethiops) T cells. CD3 is expressed on all T cells and on a subset of NK cells. It is associated with the T cell receptor (TCR) and is responsible for its signal transduction. | Additional information: Clone REA994 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | VioBright 515 | |
Clone | REA994 | |
Target Species | Non-Human Primate | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioBright 515
Vio®Bright® B515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is comparable to BB515 in flow cytometry.
Vio®Bright® B515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is comparable to BB515 in flow cytometry.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
5117 CD3 antibodies from over 62 suppliers available with over 225 conjugates.