CD16 Monoclonal / VioGreen / REA423
Product Details
Description | Clone REA423 recognizes the human CD16 antigen, a single-pass type I membrane protein which is also known as low affinity immunoglobulin gamma Fc region receptor III (FcRIII). CD16 is a 50–80 kDa glycoprotein that is expressed in two different isoforms. The transmembrane form is found on human NK cells, macrophages, and mast cells, while the glycosylphosphatidylinositol (GPI)-linked form is present on neutrophils. The human CD16 antigen is a low-affinity receptor for aggregated IgG. The transmembrane form plays a role in signal transduction, NK cell activation, and antibody-dependent cellular cytotoxicity. Clone REA423 recognizes both the extracellular domain of the transmembrane form as well as the GPI-linked form of the human CD16 antigen. CD16 is expressed on the majority of rhesus monkey NK cells and on a subset of monocytes but not on granulocytes. | Additional information: Clone REA423 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | VioGreen | |
Clone | REA423 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioGreen
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 2526846 | |
---|---|
PMID 17135573 | |
PMID 23487023 | |
PMID 28220124 | |
PMID 30319620 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
1972 CD16 antibodies from over 49 suppliers available with over 149 conjugates.