Hsp70 Monoclonal / ATTO 565 / N27F3-4
Product Details
Description | Mouse Anti-Human HSP70/HSC70 Monoclonal IgG1 | |
---|---|---|
Conjugate | ATTO 565 | |
Clone | N27F3-4 | |
Target Species | Beluga, Bovine, Canine, Chicken, Fish, Fruit Fly, Guinea Pig, Hamster, Human, Monkey, Mouse, Nematode, Plant, Porcine, Rabbit, Rat, Sheep, Xenopus | |
Applications | FC, ICC, IF, IEM, WB, IP, IHC | |
Supplier | Stressmarq | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About ATTO 565
ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm.
ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
1528 Hsp70 antibodies from over 30 suppliers available with over 46 conjugates.