Hsp70 Monoclonal / ATTO 565 / C92F3A-5
Product Details
Description | Mouse Anti-Human HSP70 Monoclonal IgG1 | |
---|---|---|
Conjugate | ATTO 565 | |
Clone | C92F3A-5 | |
Target Species | Bovine, Canine, Carp, Chicken, Fruit Fly, Guinea Pig, Hamster, Human, Monkey, Mouse, Nematode, Porcine, Rabbit, Rat, Sheep | |
Applications | ELISA, FC, ICC, IF, IEM, Block/Neutralize, WB, IHC, Microarray | |
Supplier | Stressmarq | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About ATTO 565
ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm.
ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
1528 Hsp70 antibodies from over 30 suppliers available with over 46 conjugates.