FRS2 (pY196) / Unconjugated /
Product Details
Description | Phospho-FRS2-α (Tyr196) Antibody detects endogenous levels of FRS2-α only when phosphorylated at tyrosine 196. The antibody may also detect a non-specific band at 65kDa. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Human, Mouse, Rat | |
Applications | WB | |
Supplier | Cell Signaling Technology | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
7 FRS2 (pY196) antibodies from over 2 suppliers available with over 2 conjugates.