CD158e/k Monoclonal / PE-Vio615 / REA970
Product Details
Description | Clone REA970 recognizes the human CD158e (KIR3DL1) and CD158k (KIR3DL2) antigens, members of the killer immunoglobulin-like receptor (KIR) family which recognizes subsets of HLA alleles. The family of KIR contributes to the regulation of NK cell–mediated cytotoxicity. Expression is found mainly on CD56dimCD16+ natural killer (NK) cells but also on a subset of CD8+ T cells. They are monomeric receptors possessing high allelic polymorphism with either two or three Ig-like extracellular domains. According to the length of their cytoplasmic tail, KIRs can be subdivided in inhibitory KIRs and activating KIRs. | Additional information: Clone REA970 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | PE-Vio615 | |
Clone | REA970 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 12803322 | |
---|---|
PMID 15580655 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
20 CD158e/k antibodies available with over 8 conjugates.