CD45R (B220) Monoclonal / PE-Vio615 / REA755
Product Details
Description | Clone REA755 recognizes the mouse CD45R (B220) antigen, a B lineage-specific surface molecule, which is expressed on B lymphocytes throughout their development from early pro–B stages onwards and is down-regulated upon terminal differentiation to plasma cells. Apart from B cells, CD45R is expressed on a small subset of dendritic cells (plasmacytoid dendritic cells). CD45R is absent in thymus but reported to be present on apoptotic thymocytes. Clone REA755 specifically recognizes the exon A–restricted isoform of mouse CD45. | Additional information: Clone REA755 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | PE-Vio615 | |
Clone | REA755 | |
Target Species | Mouse | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 6984001 | |
---|---|
PMID 12810165 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
690 CD45R (B220) antibodies from over 16 suppliers available with over 92 conjugates.