SUSD2 Monoclonal / Biotin / REA795
Product Details
Description | Clone REA795 recognizes the human sushi domain-containing protein 2 (SUSD2) antigen, a single-pass type I membrane protein which is expressed by bone marrow mesenchymal stem cells (MSCs), vessel-surrounding smooth muscle cells, and a few neoplastic cell lines. MSCs are multipotent stromal cells in various adult tissues that can replicate as undifferentiated cells and that have the potential to differentiate to lineages of mesenchymal tissues, including bone, cartilage, fat, tendon, muscle, and marrow stroma. They represent a promising candidate cell population in regenerative medicine and their application in numerous cases demonstrate their therapeutic potential in the regeneration of all skeletal tissues, as well as of soft tissue organs. One particular advantage of MSCs is that they can be used when cells from the target tissue for regeneration are not available. SUSD2 expressing cells reside predominantly in a perivascular location in both basal and functional layers of endometrium. They are able to differentiate into adipocytes, osteocytes, chondrocytes, myocytes, and endothelial cells. SUSD2 is a single marker capable of purifying MSC and reconstituting endometrial stromal tissues in vivo. | Additional information: Clone REA795 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | Biotin | |
Clone | REA795 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About SUSD2
Involved in negative regulation of cell cycle G1/S phase transition and negative regulation of cell division. Located in plasma membrane. [provided by Alliance of Genome Resources, Apr 2022]
Involved in negative regulation of cell cycle G1/S phase transition and negative regulation of cell division. Located in plasma membrane. [provided by Alliance of Genome Resources, Apr 2022]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 22469435 | |
---|---|
PMID 23363653 | |
PMID 24964924 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
276 SUSD2 antibodies from over 15 suppliers available with over 63 conjugates.