Biotin Secondary Antibody / PE-Vio615 / REA746
Product Details
Description | Clone REA746 recognizes Biotin. Anti-Biotin fluorochromes are used for fluorescent staining of cells separated with Anti-Biotin MicroBeads, Streptavidin MicroBeads, or with the Anti-Biotin MultiSort Kit. They can also be used to stain cells labeled with cocktails of biotinylated antibodies, for example for quality control when using MACS Cell Isolation Kits for the isolation of untouched cells. The Anti-Biotin antibody does not bind to free biotin which is often present in cell culture media. | Additional information: Clone RE746 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | PE-Vio615 | |
Clone | REA746 | |
Target Species | All Species | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
486 Biotin antibodies from over 22 suppliers available with over 78 conjugates.