Streptavidin / ATTO 425 / N/A
Product Details
Description | Atto 425 is a new label with high quantum yield (0.90) as well as sufficient stoke’s shift (excitation maximum 436 nm, emission maximum 484 nm). It is optimised for excitation with argon laser, and is characterized by high photo stability. It does nearly not show cis-trans-isomerisation, which limits brightness and reproducibility for many other dyes. Atto 425 has been coupled to streptavidin in order to enable all kinds of assays based on the specific affinity of biotin to streptavidin. | |
---|---|---|
Conjugate | ATTO 425 | |
Clone | N/A | |
Target Species | All Species | |
Applications | FC, IF | |
Supplier | SIGMA-ALDRICH | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About ATTO 425
ATTO 425 from ATTO-Tec Gmbh has an excitation peak at 436 nm and an emission peak at 484 nm.
ATTO 425 from ATTO-Tec Gmbh has an excitation peak at 436 nm and an emission peak at 484 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
260 Streptavidin antibodies from over 22 suppliers available with over 121 conjugates.