Pan Cytokeratin / Unconjugated / C-11
Product Details
Description | Cytokeratins are a subfamily of intermediate filaments and characterized by remarkable biochemical diversity. Cytokeratins are represented in epithelial tissues by at least 20 different polypeptides, molecular weight between 40 kDa and 68 kDa. The individual cytokeratin polypeptides are designated 1 to 20 and divided into the type I (acidic cytokeratins 9-20) and type II (basic to neutral cytokeratins 1-8) families. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | C-11 | |
Target Species | Mammal | |
Applications | FC, IHC-P, ICC, WB, IP | |
Supplier | EXBIO | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
156 Pan Cytokeratin antibodies from over 10 suppliers available with over 26 conjugates.