CD8 Monoclonal / Pacific Blue / MEM-31
Product Details
Description | The CD8 T cell coreceptor (monomer approx. 32-34 kDa) is expressed as alpha/beta heterodimer on majority of MHC I-restricted conventional T cells and thymocytes and as alpha/alpha homodimer on subsets of memory T cells, intraepithelial lymphocytes, NK cells and dendritic cells. Regulation of CD8 beta level on T cell surface seems to be an important mechanism to control their effector function. Assembly of CD8 alpha-beta but not alpha-alpha dimers is connected with formation or localization to the lipid rafts. Recruiting triggered TCR complexes to these membrane microdomains as well as affinity of TCR to MHC I is modulated by CD8, thereby affecting the functional diversity of the TCR signaling. | |
---|---|---|
Conjugate | Pacific Blue | |
Clone | MEM-31 | |
Target Species | Human | |
Applications | FC, CyTOF, IP | |
Supplier | EXBIO | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About Pacific Blue
Pacific Blue® (Pac Blue, PacBlue) is a blue-emitting organic fluorophore that can be excited by the 405 nm Violet laser and captured with a 450/50 nm bandpass filter. Pacific Blue has an excititaion peak at 401 nm and an emission peak at 452 nm.
Pacific Blue® (Pac Blue, PacBlue) is a blue-emitting organic fluorophore that can be excited by the 405 nm Violet laser and captured with a 450/50 nm bandpass filter. Pacific Blue has an excititaion peak at 401 nm and an emission peak at 452 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
2845 CD8 antibodies from over 46 suppliers available with over 178 conjugates.