Heartworm / DyLight 405 / HW1-39
Product Details
Description | NB100-63168 recognizes both male and female ether extracted parasite antigen of canine heartworm. Canine heartworm infection, caused by the filarial nematode Dirofilaria immitis, is an insidious and potentially fatal condition transmitted by mosquitoes, which primarily affects the heart and lungs of dogs, but may also affect other species including cats, foxes, sea-lions, ferrets and humans. Canine heartworm disease, resulting ultimately in damage to the pulmonary vasculature system, is largely attributed to the immunological response of the host to the presence of the adult parasites, and in many cases their microscopic offspring (microfilaria) which circulate in the bloodstream, but growing evidence suggests the involvement of further factors/mediators. | |
---|---|---|
Conjugate | DyLight 405 | |
Clone | HW1-39 | |
Target Species | Invertebrate | |
Applications | ELISA, WB | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About DyLight 405
DyLight™ 405 has an excitation peak at 400 nm and an emission peak at 420 nm and is spectrally similar to Alexa Fluor™ 405 and Cascade Blue. DyLight™ 405 is most commonly used in flow cytometery and fluorescence microscopy applications.
DyLight™ 405 has an excitation peak at 400 nm and an emission peak at 420 nm and is spectrally similar to Alexa Fluor™ 405 and Cascade Blue. DyLight™ 405 is most commonly used in flow cytometery and fluorescence microscopy applications.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
54 Heartworm antibodies from over 5 suppliers available with over 22 conjugates.