COX4 / Unconjugated / K.473.4
Product Details
Description | COX4 Monoclonal Antibody (K.473.4) | |
---|---|---|
Conjugate | Unconjugated | |
Clone | K.473.4 | |
Target Species | Bovine, Human, Non-Human Primate, Porcine, Rat, Zebrafish | |
Applications | FC, IHC-P, WB, IP, IHC | |
Supplier | Thermo Fisher Scientific | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 25658324 | |
---|---|
PMID 25961505 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
225 COX4 antibodies from over 15 suppliers available with over 46 conjugates.