Salmonella / DyLight 405 / 10D9H
Product Details
Description | This antibody is reactive against Sero Groups A, B and D, Antigens 1,2,3, 6 and 7. Hybridoma clones have been derived from hybridization of Sp2/0 myeloma cells with spleen cells of Balb/c mice immunized with heat inactivated bacterial cells of Salmonella paratyphi (group A), Salmonella typhimurium (group B) and Salmonella enteriditis (group D). Binding constants (Ka, M-1) of MAbs with LPS of A, B and D groups are as follows: LPS A = 2.1 x 10^9, LPS B = 1.1 x 10^9, LPS D = 6.5 x 10^8, LPS E = 1x 10^6. | |
---|---|---|
Conjugate | DyLight 405 | |
Clone | 10D9H | |
Target Species | Bacteria | |
Applications | WB | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About DyLight 405
DyLight™ 405 has an excitation peak at 400 nm and an emission peak at 420 nm and is spectrally similar to Alexa Fluor™ 405 and Cascade Blue. DyLight™ 405 is most commonly used in flow cytometery and fluorescence microscopy applications.
DyLight™ 405 has an excitation peak at 400 nm and an emission peak at 420 nm and is spectrally similar to Alexa Fluor™ 405 and Cascade Blue. DyLight™ 405 is most commonly used in flow cytometery and fluorescence microscopy applications.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
97 Salmonella antibodies from over 8 suppliers available with over 30 conjugates.