TCR V beta 5.3 Monoclonal / APC / REA670
Product Details
Description | Clone REA670 recognizes the human variable beta 5.3 subunit of the alpha/beta T cell receptor (TCR Vbeta5.3), a member of the Ig superfamily. The TCR is a heterodimeric glycoprotein associated with the CD3 antigen. The alpha and beta TCR chains are composed of constant and variable regions, each encoded by distinct gene segments. TCR Vbeta5.3 is a variant of the TCR beta chain. alpha/beta T cells express a diverse alpha/beta TCR repertoire that specifically co-recognizes self or foreign antigen bound to antigen-presenting molecules, which thereby leads to T cell–mediated immunity. TCR Vbeta5.3 is expressed on a subset of peripheral blood T cells. | Additional information: Clone REA670 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | APC | |
Clone | REA670 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About APC
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 3873070 | |
---|---|
PMID 7576181 | |
PMID 7884322 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
27 TCR V beta 5.3 antibodies from over 6 suppliers available with over 7 conjugates.