SAA4 / Unconjugated / 03
Product Details
Description | This antibody was produced from a hybridoma resulting from the fusion of a mouse myeloma with B cells obtained from a mouse immunized with purified, recombinant Human SAA4 (rh SAA4; Catalog#11311-H09E; P35542; Glu19-Tyr130). The IgG fraction of the cell culture supernatant was purified by Protein A affinity chromatography. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 03 | |
Target Species | Human | |
Applications | ELISA, FC | |
Supplier | Sino Biological | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About SAA4
Predicted to be involved in acute-phase response. Located in extracellular exosome. [provided by Alliance of Genome Resources, Apr 2022]
Predicted to be involved in acute-phase response. Located in extracellular exosome. [provided by Alliance of Genome Resources, Apr 2022]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
231 SAA4 antibodies from over 18 suppliers available with over 38 conjugates.