BrdU / Unconjugated / BU1/75 (ICR1)
Product Details
Description | Monoclonal Antibody | |
---|---|---|
Conjugate | Unconjugated | |
Clone | BU1/75 (ICR1) | |
Target Species | All Species | |
Applications | FC, IF | |
Supplier | Bio-Rad | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
651 BrdU antibodies from over 29 suppliers available with over 42 conjugates.