CD91 beta / Unconjugated / 8G1
Product Details
Description | Specifically reacts with the 515kDa alpha-chain of human LRP/alpha2 MR expressed in certain cell types. A strong immunohistochemical reaction is seen in hepatocytes, tissue macrophages, subsets of neurons and astrocytes in the CNS, fibroblasts, smooth muscle cells and monocyte-derived foam cells in atherosclerotic lesions of arterial walls. Will block a2M binding. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 8G1 | |
Target Species | Human | |
Applications | FC, CyTOF, IHC-P, WB, IHC-Fr, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
96 CD91 beta antibodies from over 6 suppliers available with over 29 conjugates.