CD64 Monoclonal / VioGreen / 10.1.1
Product Details
Description | Clone 10.1.1 reacts with human CD64, a high affinity Fc receptor for IgG. CD64 contains three Ig-like domains in its extracellular domain and binds both monomeric and aggregated IgG and contributes to antibody-dependent cellular cytotoxicity (ADCC), phagocytosis, and the clearance of immune complexes. It is constitutively expressed on macrophages, monocytes, and eosinophils and can be up-regulated on neutrophils during infection or after stimulation with IFN-gamma and colony-stimulating factors G-CSF and GM-CSF. | |
---|---|---|
Conjugate | VioGreen | |
Clone | 10.1.1 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioGreen
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 2476506 | |
---|---|
PMID 2955043 | |
PMID 8642575 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
1073 CD64 antibodies from over 35 suppliers available with over 85 conjugates.