TRA-1-85 Monoclonal / APC / REA476
Product Details
Description | Clone REA476 recognizes the human TRA-1-85 antigen, a single-pass type I membrane protein, which is also known as CD147, basigin, or extracellular matrix metalloproteinase inducer (EMMPRIN). TRA-1-85 is expressed by many cell types, including epithelial cells, endothelial cells, leukocytes, and tumor cells. It is present in vascular endothelium in non-neoplastic regions of the brain, and in tumor cells but not in proliferating blood vessels in malignant gliomas. TRA-1-85 has been implicated in a variety of physiological and pathological activities. It is best known for its ability to function as extracellular matrix metalloproteinase inducer, but has also been shown to regulate lymphocyte responsiveness, monocarboxylate transporter expression, and spermatogenesis. TRA-1-85 is often used to discern human cells from non-human cells in multiple applications including animal transplantation studies. | Additional information: Clone REA476 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | APC | |
Clone | REA476 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About APC
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 3356449 | |
---|---|
PMID 7812975 | |
PMID 16476049 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
43 TRA-1-85 antibodies from over 4 suppliers available with over 29 conjugates.