TCR V alpha 11.1/11.2 Monoclonal / Biotin / REA464
Product Details
Description | Clone REA464 recognizes the mouse V alpha 11.1 and 11.2 T cell receptor (TCR Valpha11.1, 11.2) of mice having the b (e.g., C57BL/6) and d (e.g., DBA/1, DBA/2, NZW) haplotypes, but not with the strains having the a (Balb/c) or c (e.g., SJL, NOD) haplotype. The TCR is responsible for recognizing antigens bound to major histocompatibility complex (MHC) molecules. It is a disulfide-linked membrane-anchored heterodimeric glycoprotein normally consisting of the highly variable alpha and beta chains expressed as part of a complex with the invariant CD3 chain molecules. TCR Valpha elements are expressed preferentially in CD4 or CD8 subsets in a manner that is largely independent of the MHC haplotype. It is likely that the Valpha elements interact preferentially with conserved regions of class I or class II molecules. | Additional information: Clone REA464 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | Biotin | |
Clone | REA464 | |
Target Species | Mouse | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 1371499 | |
---|---|
PMID 9846690 | |
PMID 10398803 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
10 TCR V alpha 11.1/11.2 antibodies available with over 5 conjugates.