CD353 Monoclonal / APC / REA394
Product Details
Description | Clone REA394 recognizes the human CD353 antigen, a single-pass type I membrane protein, which is also known as SLAM family member 8 (SLAMF8) or B-lymphocyte activator macrophage (BLAME). CD353 is an immunoglobulin superfamily protein that is a member of the SLAM/CD150/CD2 family of receptors. It is expressed in lymphoid tissue and, more specifically, in some populations of professional APCs, activated monocytes, DCs, and upon activation of macrophages by interferon gamma (IFN-gamma) or bacteria. CD353 may play a role in B lineage commitment and/or modulation of signal through the B cell receptor. | Additional information: Clone REA394 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | APC | |
Clone | REA394 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About APC
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 11313408 | |
---|---|
PMID 20933010 | |
PMID 22593622 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
208 CD353 antibodies from over 19 suppliers available with over 38 conjugates.