Myosin heavy chain Monoclonal / VioBlue / REA399
Product Details
Description | Clone REA399 recognizes the human, mouse, and rat cardiac isoform of the myosin heavy chain (MHC) antigen. Myosin forms cross-bridges with actin in cardiac, smooth, and skeletal muscle, and cyclic cross-bridge activity is the basis for muscular contraction. It is a hexamer composed of two heavy chains, each of which contains an actin-binding site and an ATP hydrolysis site, and four light chains. Isoforms of each myosin subunit are expressed in cardiac, skeletal, and smooth muscle, and many are associated with distinct contractile properties in the muscles or single muscle fibers in which they are expressed. In cardiac muscle, two MHC isoforms, termed alpha-MHC and beta-MHC, are present. alpha-MHC is associated with higher actomyosin ATPase activity compared with beta-MHC. The relative amounts of the two isoforms may vary, with the ratio being a function of the hormonal status, the developmental stage, the animal, or the particular region of the heart. | Additional information: Clone REA399 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | VioBlue | |
Clone | REA399 | |
Target Species | Human, Mouse, Rat | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioBlue
Vio®Blue® has an excitation peak at 400 nm and an emission peak at 455 nm, and is spectrally similar to eFluor™ 450 (ThermoFisher Scientific), V450 (BD Biosciences), Alexa Fluor™ 405 (ThermoFisher), Pacific Blue (ThermoFisher Scientific) and ATTO 425 (AttoTec).
Vio®Blue® has an excitation peak at 400 nm and an emission peak at 455 nm, and is spectrally similar to eFluor™ 450 (ThermoFisher Scientific), V450 (BD Biosciences), Alexa Fluor™ 405 (ThermoFisher), Pacific Blue (ThermoFisher Scientific) and ATTO 425 (AttoTec).
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 8782063 | |
---|---|
PMID 20833952 | |
PMID 23058369 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
59 Myosin heavy chain antibodies from over 13 suppliers available with over 25 conjugates.