STAT1 (pY701) Monoclonal / APC / REA159
Product Details
Description | Clone REA159 recognizes the Y701 phosphorylated form (pY701) of STAT1, a member of signal transducers and activators of transcription (STAT) family. STAT family members play a critical role in activation of signaling pathways in response to the presence of various cytokines and growth factors (interferon (IFN)-alpha, IFN-gamma, EGF, PDGF, and interleukin (IL)-6). In response to binding of IFNs to their respective receptors, STAT1, which is receptor bound, is activated by phosphorylation at the Y701 residue by Janus protein tyrosine kinases (Jaks). Activation of STAT1 is accompanied by its dissociation from the receptor and formation of homodimer and complex with STAT2 and p48 followed by translocation of the homodimer and complex to the nucleus. STAT1 is involved in positive regulation of IFN-stimulated genes, negatively regulates expression of genes for thyrotropin receptor, matrix metalloproteinase 1, 2, 13, etc. and constitutive expression of caspases 1, 2, 3, and LMP2 genes. STAT1 expression is found ubiquitously. | Additional information: Clone REA159 displays negligible binding to Fc receptors. | | |
---|---|---|
Conjugate | APC | |
Clone | REA159 | |
Target Species | Human, Mouse | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About APC
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 8568237 | |
---|---|
PMID 9804758 | |
PMID 12138178 | |
PMID 21346151 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
174 STAT1 (pY701) antibodies from over 17 suppliers available with over 38 conjugates.