ROS-ID Orange / ROS-ID Orange / N/A
Product Details
Description | Enzo Life Sciences’ Superoxide Detection Kit is designed to directly monitor real time superoxide production in live cells using fluorescence microscopy and/or flow cytometry. A major component of the kit, Superoxide Detection Reagent (Orange), is a cell-permeable probe that reacts specifically with superoxide, generating an orange fluorescent product. The kit is not designed to detect reactive peroxide, hydroxyl, peroxynitrite, chlorine or bromine species, as the fluorescent probe included is relatively insensitive to these analytes. Upon staining, the fluorescent product generated can be visualized using a wide-field fluorescence microscope equipped with a standard orange (e.g., 550/620 nm) fluorescent cube, or cytometrically using any flow cytometer equipped with a blue (488 nm) laser. The Superoxide Detection Kit contains sufficient reagents for at least 200 microscopy assays or 50 flow cytometry assays using live cells (adherent or in suspension). | |
---|---|---|
Conjugate | ROS-ID Orange | |
Clone | N/A | |
Target Species | All Species | |
Applications | FC, Microscopy, IP, IP | |
Supplier | Enzo Life Sciences | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
1 ROS-ID Orange antibodies available with over 1 conjugates.