Hoechst (33342) / Hoechst (33342) / N/A
Product Details
Description | Hoechst 33342 is fluorescent probe useful for detecting DNA by fluorescence microscopy and flow cytometry. Hoechst 33342 may be used on live or fixed cells and is also applicable for cell cycle analysis and monitoring DNA condensation by flow cytometry. An additional ethyl group renders Hoechst 33342 more lipophilic, and thus more readily cell permeable than Hoechst 33258 . Exclusion of Hoechst 33342 dye is a characteristic common to stem cells, as well as chemotherapy-resistant cancer cells. Wavelength Maxima: Excitation 350nm, Emission 461nm | |
---|---|---|
Conjugate | Hoechst (33342) | |
Clone | N/A | |
Target Species | All Species | |
Applications | FC | |
Supplier | Enzo Life Sciences | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About Hoechst (33342)
Hoechst (33342) is a cell-permeant, fluorogenic nucleic acid stain. It has an excitation peak at 361 nm and an emission peak at 497 nm. It is useful in counter-staining nuclei in both flow cytometry and microscopy.
Hoechst (33342) is a cell-permeant, fluorogenic nucleic acid stain. It has an excitation peak at 361 nm and an emission peak at 497 nm. It is useful in counter-staining nuclei in both flow cytometry and microscopy.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
8 Hoechst (33342) antibodies from over 5 suppliers available with over 1 conjugates.