IL-9 / Biotin / Polyclonal
Product Details
Description | To detect Human IL-9 by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 µg/ml. When used in conjunction with compatible secondary reagents, the detection limit for recombinant Human IL-9 is 1.5 - 3.0 ng/lane, under either reducing or non-reducing conditions. To detect Human IL-9 by sandwich ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti-Human IL-9 (500-P29) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Human IL-9. To detect Human IL-9 by direct ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with compatible secondary reagents, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Human IL-9.Produced from sera of rabbits pre-immunized with highly pure recombinant Human IL-9. Anti-Human IL-9 specific antibody was purified by affinity chromatography and then biotinylated. | |
---|---|---|
Conjugate | Biotin | |
Clone | Polyclonal | |
Target Species | Human | |
Applications | ELISA, Capture, WB | |
Supplier | PeproTech | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About IL-9
The protein encoded by this gene is a cytokine that acts as a regulator of a variety of hematopoietic cells. This cytokine stimulates cell proliferation and prevents apoptosis. It functions through the interleukin 9 receptor (IL9R), which activates different signal transducer and activator (STAT) proteins and thus connects this cytokine to various biological processes. The gene encoding this cytokine has been identified as a candidate gene for asthma. Genetic studies on a mouse model of asthma demonstrated that this cytokine is a determining factor in the pathogenesis of bronchial hyperresponsiveness. [provided by RefSeq, Jul 2008]
The protein encoded by this gene is a cytokine that acts as a regulator of a variety of hematopoietic cells. This cytokine stimulates cell proliferation and prevents apoptosis. It functions through the interleukin 9 receptor (IL9R), which activates different signal transducer and activator (STAT) proteins and thus connects this cytokine to various biological processes. The gene encoding this cytokine has been identified as a candidate gene for asthma. Genetic studies on a mouse model of asthma demonstrated that this cytokine is a determining factor in the pathogenesis of bronchial hyperresponsiveness. [provided by RefSeq, Jul 2008]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
621 IL-9 antibodies from over 27 suppliers available with over 51 conjugates.