CXCL10 / Biotin / Polyclonal
Product Details
Description | To detect Rat IP-10 by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 μg/ml. Used in conjunction with compatible secondary reagents the detection limit for recombinant Rat IP-10 is 1.5 - 3.0 ng/lane, under either reducing or non-reducing conditions. To detect Rat IP-10 by sandwich ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti-Rat IP-10 (500-P290) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Rat IP-10 . To detect Rat IP-10 by direct ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with compatible secondary reagents, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Rat IP-10 .Produced from sera of rabbits immunized with highly pure recombinant Rat IP-10. Anti- Rat IP-10 specific antibody was purified by affinity chromatography and then biotinylated. | |
---|---|---|
Conjugate | Biotin | |
Clone | Polyclonal | |
Target Species | Rat | |
Applications | ELISA, Capture, WB | |
Supplier | PeproTech | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About CXCL10
This antimicrobial gene encodes a chemokine of the CXC subfamily and ligand for the receptor CXCR3. Binding of this protein to CXCR3 results in pleiotropic effects, including stimulation of monocytes, natural killer and T-cell migration, and modulation of adhesion molecule expression. This gene may also be a key regulator of the 'cytokine storm' immune response to SARS-CoV-2 infection. [provided by RefSeq, Sep 2020]
This antimicrobial gene encodes a chemokine of the CXC subfamily and ligand for the receptor CXCR3. Binding of this protein to CXCR3 results in pleiotropic effects, including stimulation of monocytes, natural killer and T-cell migration, and modulation of adhesion molecule expression. This gene may also be a key regulator of the 'cytokine storm' immune response to SARS-CoV-2 infection. [provided by RefSeq, Sep 2020]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
710 CXCL10 antibodies from over 29 suppliers available with over 46 conjugates.