IGFBP-1 / Biotin / Polyclonal
Product Details
Description | To detect hIGF-BP1 by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 μg/ml. Used in conjunction with compatible secondary reagents the detection limit for recombinant hIGF-BP1 is 1.5 - 3.0 ng/lane, under either reducing or non-reducing conditions. To detect hIGF-BP1 by sandwich ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti-Human IGF-BP1 (500-P228) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant hIGF-BP1. To detect hIGF-BP1 by direct ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with compatible secondary reagents, allows the detection of at least 0.2 – 0.4 ng/well of recombinant hIGF-BP1.Produced from sera of rabbits immunized with highly pure recombinant Human IGF-BP1. Anti-Human IGF-BP1 specific antibody was purified by affinity chromatography and then biotinylated. | |
---|---|---|
Conjugate | Biotin | |
Clone | Polyclonal | |
Target Species | Human | |
Applications | ELISA, Capture, WB | |
Supplier | PeproTech | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About IGFBP-1
This gene is a member of the insulin-like growth factor binding protein (IGFBP) family and encodes a protein with an IGFBP N-terminal domain and a thyroglobulin type-I domain. The encoded protein, mainly expressed in the liver, circulates in the plasma and binds both insulin-like growth factors (IGFs) I and II, prolonging their half-lives and altering their interaction with cell surface receptors. This protein is important in cell migration and metabolism. Low levels of this protein may be associated with impaired glucose tolerance, vascular disease and hypertension in human patients. [provided by RefSeq, Aug 2017]
This gene is a member of the insulin-like growth factor binding protein (IGFBP) family and encodes a protein with an IGFBP N-terminal domain and a thyroglobulin type-I domain. The encoded protein, mainly expressed in the liver, circulates in the plasma and binds both insulin-like growth factors (IGFs) I and II, prolonging their half-lives and altering their interaction with cell surface receptors. This protein is important in cell migration and metabolism. Low levels of this protein may be associated with impaired glucose tolerance, vascular disease and hypertension in human patients. [provided by RefSeq, Aug 2017]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
435 IGFBP-1 antibodies from over 20 suppliers available with over 35 conjugates.