CD257 / Biotin / Polyclonal
Product Details
Description | To detect hBAFF by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 µg/ml. Used in conjunction with compatible secondary reagents the detection limit for recombinant hBAFF is 1.5 - 3.0 ng/lane, under either reducing or non-reducing conditions. To detect hBAFF by sandwich ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti-Human BAFF (500-P163G) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant hBAFF. To detect hBAFF by direct ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with compatible secondary reagents, allows the detection of at least 0.2 – 0.4 ng/well of recombinant hBAFF.Produced from sera of goats pre-immunized with highly pure (>98%) recombinant hBAFF. Anti-Human BAFF specific antibody was purified by affinity chromatography and then biotinylated. | |
---|---|---|
Conjugate | Biotin | |
Clone | Polyclonal | |
Target Species | Human | |
Applications | ELISA, Capture, WB | |
Supplier | PeproTech | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About CD257
The protein encoded by this gene is a cytokine that belongs to the tumor necrosis factor (TNF) ligand family. This cytokine is a ligand for receptors TNFRSF13B/TACI, TNFRSF17/BCMA, and TNFRSF13C/BAFFR. This cytokine is expressed in B cell lineage cells, and acts as a potent B cell activator. It has been also shown to play an important role in the proliferation and differentiation of B cells. Alternatively spliced transcript variants encoding distinct isoforms have been identified. [provided by RefSeq, Mar 2011]
The protein encoded by this gene is a cytokine that belongs to the tumor necrosis factor (TNF) ligand family. This cytokine is a ligand for receptors TNFRSF13B/TACI, TNFRSF17/BCMA, and TNFRSF13C/BAFFR. This cytokine is expressed in B cell lineage cells, and acts as a potent B cell activator. It has been also shown to play an important role in the proliferation and differentiation of B cells. Alternatively spliced transcript variants encoding distinct isoforms have been identified. [provided by RefSeq, Mar 2011]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
714 CD257 antibodies from over 32 suppliers available with over 56 conjugates.