IGF2 / Biotin / Polyclonal
Product Details
Description | To detect hIGF-II by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 µg/ml. Used in conjunction with compatible secondary reagents the detection limit for recombinant hIGF-II is 1.5 - 3.0 ng/lane, under either reducing or non-reducing conditions. To detect hIGF-II by sandwich ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti-Human IGF-II (500-P12) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant hIGF-II. To detect hIGF-II by direct ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with compatible secondary reagents, allows the detection of at least 0.2 – 0.4 ng/well of recombinant hIGF-II.Produced from sera of rabbits pre-immunized with highly pure (>98%) recombinant hIGF-II. Anti-Human IGF-II specific antibody was purified by affinity chromatography and then biotinylated. | |
---|---|---|
Conjugate | Biotin | |
Clone | Polyclonal | |
Target Species | Human | |
Applications | ELISA, Capture, WB | |
Supplier | PeproTech | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About IGF2
This gene encodes a member of the insulin family of polypeptide growth factors, which are involved in development and growth. It is an imprinted gene, expressed only from the paternal allele, and epigenetic changes at this locus are associated with Wilms tumour, Beckwith-Wiedemann syndrome, rhabdomyosarcoma, and Silver-Russell syndrome. A read-through INS-IGF2 gene exists, whose 5' region overlaps the INS gene and the 3' region overlaps this gene. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2010]
This gene encodes a member of the insulin family of polypeptide growth factors, which are involved in development and growth. It is an imprinted gene, expressed only from the paternal allele, and epigenetic changes at this locus are associated with Wilms tumour, Beckwith-Wiedemann syndrome, rhabdomyosarcoma, and Silver-Russell syndrome. A read-through INS-IGF2 gene exists, whose 5' region overlaps the INS gene and the 3' region overlaps this gene. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2010]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
345 IGF2 antibodies from over 21 suppliers available with over 34 conjugates.