HLA DQ / PE-Vio770 / REA303
Product Details
Description | Clone REA303 recognizes HLA-DQ, an alphabeta heterodimer of the MHC class II type. Expressed on the surface of most nucleated cells, MHC class II molecules play an important role in the immune system. They are essential in the defense against infection and are a main consideration in transplantation medicine. In addition to presenting antigenic peptides from predominantly extracellular sources to CD4+ T cells, MHC class II molecules also mediate the thymic selection of T helper cells. MHC class II molecules consist of an alpha and beta chain and are transported to endosomal-lysosomal compartments by the invariant chain. In humans, MHC class II molecules are encoded by three different loci, HLA-DR, -DQ, and -DP, which display 70% similarity to each other. Both chains of HLA-DQ are polymorphic. Despite the essential function of MHC class II molecules in immune defense against pathogens, some alleles are frequently linked to immune diseases. Two autoimmune diseases in which HLA-DQ is involved are coeliac disease and diabetes mellitus type 1. | Additional information: Clone REA303 displays negligible binding to Fc receptor | | |
---|---|---|
Conjugate | PE-Vio770 | |
Clone | REA303 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio770
PE-Vio® 770 from Miltenyi Biotec is a red-emitting tandem fluorophore that combines pycoerythrin (PE) and Vio®770. The donor molecule, PE can be excited by the 488-nm blue, 532-nm green, or 561-nm yellow-green laser and and transfers energy to the acceptor molecule, Vio®770, which emitts light that can be captured with a 780/60 nm bandpass filter. PE-Vio®770 has an excitation peak at 565 nm and an emission peak at 775 nm and is a common alternative to PE-Cy7 and PE-H7.
PE-Vio® 770 from Miltenyi Biotec is a red-emitting tandem fluorophore that combines pycoerythrin (PE) and Vio®770. The donor molecule, PE can be excited by the 488-nm blue, 532-nm green, or 561-nm yellow-green laser and and transfers energy to the acceptor molecule, Vio®770, which emitts light that can be captured with a 780/60 nm bandpass filter. PE-Vio®770 has an excitation peak at 565 nm and an emission peak at 775 nm and is a common alternative to PE-Cy7 and PE-H7.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
292 HLA DQ antibodies from over 20 suppliers available with over 59 conjugates.