MAP2 (pS136) / Unconjugated / AP20
Product Details
Description | Microtubules are associated with a family of proteins called microtubule associated proteins (MAPs), which includes the protein tau (tau) and a group of proteins referred to as MAP1, MAP2, MAP3, MAP4 and MAP5. MAP2 is made up of two ~280kDa apparent molecular weight bands referred to as MAP2a and MAP2b. A third lower molecular weight form, usually called MAP2c, corresponds to a pair of protein bands running at ~70kDa on SDS-PAGE gels. All these MAP2 forms are derived from a single gene by alternate transcription, and all share a C-terminal sequence which includes either three or four microtubule binding peptide sequences, which are very similar to those found in the related microtubule binding protein tau (tau). MAP2 isoforms are expressed only in neuronal cells. Antibodies to MAP2 are therefore excellent markers on neuronal cells, their perikarya and neuronal dendrites. MAP2 serves to stabilize microtubules (MT) growth by crosslinking MT with intermediate filaments and other MT. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | AP20 | |
Target Species | Human | |
Applications | IF, WB, IP | |
Supplier | Leinco | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
30 MAP2 (pS136) antibodies from over 6 suppliers available with over 11 conjugates.