CD64 / PE-Vio615 / REA286
Product Details
Description | Clone REA286 recognizes the CD64 antigen, a 72 kDa integral membrane glycoprotein also known as high affinity immunoglobulin gamma Fc receptor I (FcgammaRI). Structurally CD64 is composed of a signal peptide that allows its transport to the surface of a cell, three extracellular immunoglobulin domains of the C2-type that it uses to bind antibody, a hydrophobic transmembrane domain, and a short cytoplasmic tail. CD64 is constitutively expressed on macrophages, monocytes, dendritic cells, and mast cells. Treatment with cytokines like IFN-gamma and G-CSF induces CD64 upregulation. CD64 binds monomeric IgG-type antibodies with high affinity and mediates endocytosis, phagocytosis, antibody-dependent cellular toxicity, cytokine release, and superoxide generation. | Additional information: Clone REA286 displays negligible binding to Fc receptors. | | |
---|---|---|
Conjugate | PE-Vio615 | |
Clone | REA286 | |
Target Species | Mouse | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
1073 CD64 antibodies from over 35 suppliers available with over 85 conjugates.