UAP56 / Unconjugated / 4A0Q2
Product Details
Description | UAP56 Antibody (4A0Q2) | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 4A0Q2 | |
Target Species | Human, Mouse, Rat | |
Applications | IHC-P, WB, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
53 UAP56 antibodies from over 4 suppliers available with over 23 conjugates.