SUMO2/3 Monoclonal / Alexa Fluor 700 / SM23/496
Product Details
Description | This MAb reacts with both SUMO-2 and SUMO-3. The small ubiquitin-related modifier (SUMO) proteins, which include SUMO-1, 2 and 3, belong to the ubiquitin-like protein family. Like ubiquitin, the SUMO proteins are synthesized as precursor proteins that undergo processing before conjugation to target proteins. Also, both utilize the E1, E2 and E3 cascade enzymes for conjugation. However, SUMO and ubiquitin differ with respect to targeting. Ubiquitination predominantly targets proteins for degradation, whereas sumoylation targets proteins to a variety of cellular processing, including nuclear transport, transcriptional regulation, apoptosis and protein stability. The unconjugated SUMO-1, 2 and 3 proteins localize to the nuclear membrane, nuclear bodies and cytoplasm, respectively. SUMO-1 utilizes Ubc9 for conjugation to several target proteins, which include MDM2, p53, PML and RanGap1. SUMO-2 and 3 contribute to a greater percentage of protein modification than does SUMO-1 and unlike SUMO-1, they can form polymeric chains. In addition, SUMO-3 regulates beta-Amyloid generation and may be critical in the onset or progression of Alzheimer's disease. | |
---|---|---|
Conjugate | Alexa Fluor 700 | |
Clone | SM23/496 | |
Target Species | Human | |
Applications | ELISA, FC, ICC, IF, IHC-P, WB, IHC-Fr, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About Alexa Fluor 700
Alexa Fluor™ 700 (AF700, Alexa 700) has an excitation peak at 702 nm and an emission peak at 723 nm, and is spectrally similar to iFluor® 680 (ATT Bioquest) and iFluor® 700 (ATT Bioquest). Alexa 700 is commonly used in Flow Cytometry and is similar in size, brightness and application to iFluor® 700 and Vio® R720.
Alexa Fluor™ 700 (AF700, Alexa 700) has an excitation peak at 702 nm and an emission peak at 723 nm, and is spectrally similar to iFluor® 680 (ATT Bioquest) and iFluor® 700 (ATT Bioquest). Alexa 700 is commonly used in Flow Cytometry and is similar in size, brightness and application to iFluor® 700 and Vio® R720.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
201 SUMO2/3 antibodies from over 14 suppliers available with over 54 conjugates.