Cytokeratin Pan Specific / PerCP / SPM115 + SPM116
Product Details
Description | Twenty human keratins are resolved with two-dimensional gel electrophoresis into acidic (pI 6.0) subfamilies. This antibody cocktail recognizes acidic (Type I or LMW) and basic (Type II or HMW) cytokeratins, which 67kDa (CK1); 64kDa (CK3); 59kDa (CK4); 58kDa (CK5); 56kDa (CK6); 52kDa (CK8); 56.5kDa (CK10); 50kDa (CK14); 50kDa (CK15); 48kDa (CK16); 40kDa (CK19). Many studies have shown the usefulness of keratins as markers in cancer research and tumor diagnosis. AE-1/AE-3 is a broad spectrum anti pan-cytokeratin antibody cocktail, which differentiates epithelial tumors from non-epithelial tumors e.g. squamous vs. adenocarcinoma of the lung, liver carcinoma, breast cancer, and esophageal cancer. It has been used to characterize the source of various neoplasms and to study the distribution of cytokeratin containing cells in epithelia during normal development and during the development of epithelial neoplasms. This antibody stains cytokeratins present in normal and abnormal human tissues and has shown high sensitivity in the recognition of epithelial cells and carcinomas. | |
---|---|---|
Conjugate | PerCP | |
Clone | SPM115 + SPM116 | |
Target Species | Bovine, Canine, Chicken, Human, Mouse, Primate, Rabbit, Rat | |
Applications | FC, ICC, IF, IHC-P, WB, IHC-Fr, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PerCP
Peridinin-Chlorophyll-Protein (PerCP) is a red-emitting fluorescent protein isolated from algae that can be excited by the 488 nm blue laser and captured with a 670/30 nm bandpass filter. PerCP exhibits a large Stokes' Shift, with an excitation peak at 482 nm and an emission peak at 675 nm. PerCP is was historically used in flow cytometry, however it is highly susceptible to photobleaching and has poor stability. Alternatives like BB700, NovaFluor Blue 690 or PerCP-eFluorâ„¢ 710 are preferred. PerCP is a generic dye that has no sole manufacturer.
Peridinin-Chlorophyll-Protein (PerCP) is a red-emitting fluorescent protein isolated from algae that can be excited by the 488 nm blue laser and captured with a 670/30 nm bandpass filter. PerCP exhibits a large Stokes' Shift, with an excitation peak at 482 nm and an emission peak at 675 nm. PerCP is was historically used in flow cytometry, however it is highly susceptible to photobleaching and has poor stability. Alternatives like BB700, NovaFluor Blue 690 or PerCP-eFluorâ„¢ 710 are preferred. PerCP is a generic dye that has no sole manufacturer.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
490 Cytokeratin Pan Specific antibodies from over 7 suppliers available with over 43 conjugates.