CD90.2 Monoclonal / Unconjugated / 53-2.1
Product Details
Description | Purified anti-mouse CD90.2 (Thy-1.2) | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 53-2.1 | |
Target Species | Mouse | |
Applications | FC, IF, IP, IHC | |
Supplier | Sony | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
547 CD90.2 antibodies from over 28 suppliers available with over 77 conjugates.