Tau / HRP / 3G286
Product Details
Description | Tau (Tau Protein, Microtubule-associated Protein, MAP) (HRP) Mab 3G286 | |
---|---|---|
Conjugate | HRP | |
Clone | 3G286 | |
Target Species | Bovine | |
Applications | ELISA, IF, WB, IP, IHC | |
Supplier | US Biological | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
922 Tau antibodies from over 26 suppliers available with over 44 conjugates.
Compare