Ly-49E/Ly-49F Monoclonal / Biotin / REA218
Product Details
Description | Clone REA218 recognizes the mouse killer cell lectin-like receptor 5 and 6 (Ly-49E and Ly-49F) antigens, which are type II transmembrane natural killer cell receptors belonging to the Ly-49 family. Members of the Ly-49 family are homodimeric C-type lectin receptors, recognizing MHC class I molecules as ligands and include activating and inhibitory receptor molecules. Ly-49E is expressed abundantly on fetal or immature NK cells and on certain gammadelta T cells, but at barely detectable frequencies on adult splenic NK cells. Different from other Ly-49 receptors, Ly-49E contains an immunoreceptor tyrosine-based inhibitory motif domain, a charged transmembrane residue and it is present in all mouse strains. Its failure to bind to a variety of soluble or cell bound MHC class I molecules indicates that its natural ligand is not an endogenous class I molecule. IL-2 and IL-15 selectively induce the de novo expression of Ly-49E on the majority of mature NK cells. By contrast, IL-4 blocks this IL-2 induced acquisition of Ly-49E. Ly-49F is expressed on subsets of NK cells, NK-T cells, and on a subpopulation of memory T cells in C57BL/6 mice, but not AKR/J, BALB/c, C3H/HeN, DBA/1, or SJL mice. IL-21 selectively down-regulates Ly-49F on mature NK cells. | Additional information: Clone REA218 displays negligible binding to Fc receptors. | | |
---|---|---|
Conjugate | Biotin | |
Clone | REA218 | |
Target Species | Mouse | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 8027540 | |
---|---|
PMID 10435580 | |
PMID 11254682 | |
PMID 16116180 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
21 Ly-49E/Ly-49F antibodies from over 2 suppliers available with over 9 conjugates.